Orion was a Taiwanese-manufactured inverter imported by an Australian wholesale company called Solar Energy Australia (SEA) as early as 2008 and installed by Solargain up until 2011. As they carried a 3- to 5-year warranty, they would now all require replacing.
Replacement options for a 2.2 kW model - which is the most common one - include Growatt, Zeverlution and Fronius Galvo 2. Orion units being plug-and-play, labour costs are not covered. If you wish to have a technician visit your home to uninstall the faulty unit and replace it with a new inverter, you will need to book a maintenance service.
Fault Code | Description | Remedy | |
No Utility | No AC line | Verify that the solar supply main switch - which is located in the meter box - is on. If there is power to all three phases of your home, we suggest you book a system health check for our technicians to inspect the isolators. If those turn out to be functioning normally, they will need to look at the AC fuse as well (which will incur an additional $20 fee). If the isolators and the AC fuse are in working order, we will need to replace the inverter. | |
PV Over Voltage | PV voltage is too high | If the fault is intermittent, it indicates a peak in the system's production. If, on the contrary, it is constantly showing, including early in the morning and late in the afternoon, it is the sign of a permanent failure, so the inverter will need to be replaced. Contact us to book a solar maintenance service. | |
DC Bus High | DC bus voltage is too high | If the fault is intermittent, it indicates a peak in the system's production. If, on the contrary, it is constantly showing, including early in the morning and late in the afternoon, it is the sign of a permanent failure, so the inverter will need to be replaced. Contact us to book a solar maintenance service. | |
DC Bus Low | DC bus voltage is too low | If the fault is intermittent (for instance, if it is only showing in winter, in the early morning or late afternoon), it indicates a low DC output. If, on the contrary, it is constantly showing, including at peak production times, it is the sign of a permanent failure, so the inverter will need to be replaced. Contact us to book a solar maintenance service. | |
Over Temperature | Temperature is too high | An "Over temperature" fault means a fan has failed. This fault will usually appear intermittently at first, and ultimately become terminal. The inverter will require replacing. Contact us to book a solar maintenance service. | |
Grid Fault | Grid voltage or grid frequency is wrong | Verify that the AC isolator and the solar supply main switch - which is located in the meter box - are on. If the fault is intermittent, it indicates a grid voltage issue, which will need to be reported to your power distributor. If, on the contrary, it is constantly showing, the inverter requires replacing. Contact us to book a solar maintenance service. | |
Device Fault | Hole sensor, GFCI device | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
Isolation Fault | PV panel isolation problem | Verify that the solar supply main switch - which is located in the meter box - is on. If it is, you will need to book a solar maintenance service for an electrician to check for water in the isolators. If the fault is intermittent (for instance, if it is only showing in case of moisture or rain), it means there is water infiltrating the installation. If, on the contrary, it is constantly showing, our technicians may have to check the AC fuse (at an extra cost of $20). It is possible your inverter will need to be replaced. | |
Impedance Fault | Grid impedance fault | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
Ground I Fault | Ground leakage too high | This can be the result of water infiltration or an earth fault. We suggest you book a system health check to exclude any external cause before you replace the inverter. | |
Relay Failure | Relay fail | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
DC INJ High | Output DC injection too high | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
Ref 2.5V Fault | 2.5 V reference voltage inside problem | If the fault is intermittent, it could indicate the presence of moisture in the inverter board. If, on the contrary, it is constantly showing, the inverter requires replacing. | |
DC Sensor Fault | Output DC sensor abnormal | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
GFCI Fault | GFCI detection problem | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
Sci Fault | Communication between master and slave problem | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
Consistent Fault | The value of master and slave are mismatch | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
CPU Ver Mismatch | Firmware version of master and slave are not the same | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
EEPROM Fault | EEprom problem | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
Grid V Mismatch | The Grid V of master and slave are mismatch | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
Grid F Mismatch | The Grid F of master and slave are mismatch | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
Grid Z Mismatch | The Grid impedance of master and slave are mismatch | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
GFCI Mismatch | The GFCI value of master and slave are mismatch | If this fault is permanent, the inverter needs to be replaced. Contact us to book a solar maintenance service. | |
Power light on BUT OP WATTS=0 | This indicates a faulty system. The inverter needs to be replaced. | ||
Completely dead | No lights, no screen | Verify that all switches are on. If they are, the inverter requires replacing. | |
DC Curr Mismatch | The output DC current of master and slave are mismatch |
Back to SEA Orion Inverter Repairs, Servicing, Maintenance and Monitoring